
Company Type:Buyer Update Time:2026-02-03 Peru, All year 2017 Buyer Transaction record 32 item
HScode 2
Times 32
Amount 119982.24
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191030 | File NO. | - |
| Importer | INVERSIONES Y COMERCIAL GRECKA PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | O! HIGGINS LEASING S.A. (PERMISO OCASIONAL) | ||
| Agency | TECNOLOGIA Y LOGISTICA COMERCIAL S.A.C. | ||
| Origin | italy | Loading country | ARGENTINA |
| Loading port | ITGOA | Departure time | - |
| HScode | 2106901000 | Commodity status | NUEVO/BUENO |
| Product description | MUESTRA FRAGOLA X SORBETTO TOP, AROMITALIA, S/M COBERTURA AZUCARADA DE FRESA PARA HELADO PRODUCTO PARA PREPARACION DE HELADOS LOTE: 190401849 30/04/2022Translation | ||
| Quantity | 1.6 | Gross weight | 1.834 |
| Weight | 1.6 | Weight unit | KILOGRAMO |
| Total price(USD) | 1.657 | FOB price (USD) | 1.657 |
| Unit price USD (quantity) | 1.0356 | Unit price USD (weight) | 1.0356 |
| Freight | 0.231 | Insurance | 0.005 |
| Commercial quantity | 8 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | AROMITALIA |
-
2HS Code
-
32Times
-
119982.24Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 3917239000 | - | SAVANNAH | - | ||
| 20171031 | 3917239000 | - | SAVANNAH | - | ||
| 20171031 | 3917239000 | - | SAVANNAH | - | ||
| 20171031 | 3917400000 | - | SAVANNAH | - | ||
| 20171031 | 3917400000 | - | SAVANNAH | - | ||
| 20171130 | 3917239000 | - | CHARLESTON | - | ||
| 20171130 | 3917239000 | - | CHARLESTON | - | ||
| 20171130 | 3917239000 | - | CHARLESTON | - | ||
| 20171229 | 3917239000 | - | CHARLESTON | - | ||
| 20171229 | 3917239000 | - | CHARLESTON | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail